| Skill | Level |
|---|---|
| Attack | 6 |
| Defence | 23 |
| Strength | 7 |
| Constitution | 16 |
| Ranged | 2 |
| Prayer | 11 |
| Magic | 12 |
| Cooking | 19 |
| Woodcutting | 1 |
| Fletching | 1 |
| Fishing | 1 |
| Firemaking | 1 |
| Crafting | 1 |
| Smithing | 1 |
| Mining | 15 |
| Herblore | 31 |
| Agility | 1 |
| Thieving | 12 |
| Slayer | 1 |
| Farming | 11 |
| Runecrafting | 6 |
| Hunter | 1 |
| Construction | 1 |
| Summoning | 4 |
| Dungeoneering | 1 |
| Divination | 1 |
| Invention | 1 |
| Archaeology | 1 |
| Necromancy | 13 |
@Ripper Man5 - Last Updated: 05/29/2026 10:04:48 ET