| Skill | Level |
|---|---|
| Attack | 40 |
| Defence | 26 |
| Strength | 31 |
| Constitution | 21 |
| Ranged | 2 |
| Prayer | 16 |
| Magic | 12 |
| Cooking | 19 |
| Woodcutting | 13 |
| Fletching | 1 |
| Fishing | 1 |
| Firemaking | 1 |
| Crafting | 19 |
| Smithing | 1 |
| Mining | 15 |
| Herblore | 31 |
| Agility | 1 |
| Thieving | 21 |
| Slayer | 1 |
| Farming | 11 |
| Runecrafting | 6 |
| Hunter | 1 |
| Construction | 43 |
| Summoning | 4 |
| Dungeoneering | 1 |
| Divination | 1 |
| Invention | 1 |
| Archaeology | 1 |
| Necromancy | 19 |
@Ripper Man5 - Last Updated: 07/14/2026 11:55:40 ET